Sileby Town Club Records Below are records for matches, batting, bowling and fielding. They are based on the available records between 1985 and the end of the 2010 season. This list will be updated at the end of every season. Please note that this list is not 100% accurate as there are many records still missing during the sample period. Appearences | | Most Matches | Nigel Kinch
 631 appearences | James Melody
 481 appearences | Rob Hands
 466 appearences | Richard Preston
 420 appearences | Pete Willcocks
 410 appearences | Paul Tompkins
 409 appearences | Dave King
 386 appearences | Mark Sharman
 340 appearences | Ben Cavey
 333 appearences | Mick Summerfield
 317 appearences |
| Batting | | Most Runs | Nigel Kinch
 14,040 runs | James Melody
 13,547 runs | Ben Cavey
 8,821 runs | John Willett
 6,317 runs | Paul Tompkins
 6,181 runs | Pete Willcocks
 6,124 runs | Phil Gleadell
 5,874 runs | Liam Kinch
 5,627 runs | Luke Gale
 5,019 runs | Joe Charity
 4,779 runs | Eric Hill
 4,731 runs | Richard Preston
 4,602 runs |
| | Highest Scores | Liam Kinch
 201 no v Stamford A for the Sunday 1s on 21-4-2007 | Luke Gale
 186 v Whissendine for the Sunday 1s on 4-5-2008 | Pete Willcocks
 176 no v Pointon for the Sunday 1s on 12-9-1999 | John Willett
 161 v Narborough & Littlethorpe 2nd XI for the Second XI on 24-6-2006 | Tony Ferreira
 160 no v Stamford for the Sunday 1s on 30-8-2004 | Dave Torr
 159 v Cosby 1s for the Second XI on 19-6-2010 | Phil Chamberlain
 158 v Barkston & Syston for the Sunday 2s on 13-7-2003 | Jim Melody
 157 no v Barrowby for the Sunday 1s on 25-4-2004 | Nick Wright
 157 v Market Bosworth 2s for the Second XI on 25-7-1998 | Luke Gale
 154 no v Loughborough COB U17s for the Under 17s A on 4-8-2008 | Rob Moore
 154 v Ratby Town 1s for the Second XI on 28-8-2010 | Joe Charity
 148 v Thorpe Arnold Sunday 2s for the Sunday 2s on 25-7-2010 | Andy Brown
 145 v Broomleys 1s for the First XI on 2-5-1992 | John Willett
 144 no v Kibworth 1s for the First XI on 21-5-1988 | Jim Melody
 141 no v Sileby Town Sunday 1s for the Sunday 2s on 8-9-2002 |
| | Most Hundreds | Jim Melody
 15 Hundreds | Ben Cavey
 9 Hundreds | John Willett
 6 Hundreds | Nigel Kinch
 5 Hundreds | Matt Willett
 5 Hundreds | Liam Kinch
 5 Hundreds | Pete Willcocks
 4 Hundreds | Luke Gale
 4 Hundreds | Dave Singer
 4 Hundreds | Richard Preston
 3 Hundreds | Joe Charity
 3 Hundreds | Ian Parker
 3 Hundreds | Stephen Loveridge
 3 Hundreds | Jake Gillett
 3 Hundreds | Johan Kotze
 3 Hundreds | Mike Emslie
 3 Hundreds | Tony Ferreira
 3 Hundreds | Charles Kindleysides
 2 Hundreds |
|
|
|
Last Updated on Wednesday, 09 March 2011 18:14 |