| Premier Division |
| Home Team | Points | Away Team | Points |
| Loughborough Town 175 for 5 | 24 | Lutterworth 172 all out | 7 |
| Leicester Ivanhoe 143 for 1 | 24 | Earl Shilton Town 142 all out | 4 |
| Kibworth 182 all out | 4 | Hinckley Town 246 for 3 C Woodon 92, D Shaw 58 not out | 4 |
| Stoughton & Thurnby 107 for 7 | 24 | Syston Town 106 | 4 |
| Leicester Banks 174 for 9 | 10 | Illston Abey 193 B Mohda 80 | 15 |
| Market Harborough 196 for 9 | 6 | Ashby Hastings 202 for 1 | 23 |
| Division One |
| Home Team | Points | Away Team | Points |
| Ibstock Town 140 all out | 24 | Quorn 141 for 5 | 5 |
| Narborough & Littlethorpe 153 for 8 | 6 | Sileby Town 156 for 7 | 23 |
Kegworth Town 201 for 6 Glover 60 not out | 18 | Barwell 159 for 9 Ashcroft 5-46 | 6 |
Shepshed Messengers 171 Baker 5-40 | 24 | Barrow Town 162 all out Edge 5-29 | 6 |
| Broomleys 124 for 7 | 2 | Kibworth Second XI 205 for 5 S Boswell 128 not out | 18 |
| Countesthorpe 273 for 3 | 24 | Ratby Town 27 | 1 |
| Division Two |
| Home Team | Points | Away Team | Points |
| Bitteswell 167 all out | 7 | Leicester Ivanhoe 2nd XI 174 all out | 24 |
| Lutterworth 2nd XI 190 for 8 | 9 | Loughborough Town 2nd XI 193 for 8 | 23 |
| Newtown Linford 98 | 2 | Shepshed Town 207 for 7 | 24 |
The Langtons 225 for 5 Lawrence 80 | 10 | Loughborough Carillon Old Boys 229 for 7 Hayes 72 not out, Barnes 52 not out | 21 |
Cropston 134 all out J Carolan 9-55 | 6 | Electricity Sports 137 for 7 C Pratt 51 | 24 |
| Egerton Park 138 all out | 24 | Thorpe Arnold 135 all out | 6 |
| Division Three |
| Home Team | Points | Away Team | Points |
Loughborough Greenfields 194 all out R Moore 55 | 8 | Hinckley Amateur 198 for 6 Horsley 56 | 24 |
| Gracedieu Park 104 all out | 3 | Ibstock Town 2nd XI 107 for 3 | 24 |
Market Bosworth 109 all out C Meadows-Smith 9-56 | 3 | Market Harborough 2nd XI 256 for 7 Calthrow 88 | 24 |
| Barkby United 145 for 8 | 8 | Dunton Bassett 187 for 9 | 16 |
Syston Town 2nd XI 135 for 8 Hurst 6-31 | 4 | Cosby 137 for 1 Whitehead 68 | 23 |
| Billesdon 183 for 2 | 23 | Kirby Muxloe 180 for 8 | 6 |
| Division Four |
| Home Team | Points | Away Team | Points |
Sileby Town 2nd XI 186 N Lawrence 5-49 | 15 | Bardon Hill 175 for 9 | 10 |
| Enderby 190 for 6 | 7 | Mountsorrel Castle 192 for 4 R Wood 78 not out | 22 |
Rothley Park 180 for 5 R Williams 78 | 21 | Countesthorpe 2nd XI 178 for 5 | 7 |
Thorpe Arnold 2nd XI 240 for 7 Carnell 52, Ross 71 | 18 | Leicester Banks 2nd XI 203 for 8 | 8 |
Barrow Town 2nd XI Late Result | - | Kegworth Town 2nd XI Late Result | - |
Shepshed Town 2nd XI 222 for 6 J Shilliam 114 | 11 | Stoughton & Thurnby 2nd XI 252 | 16 |
| Division Five |
| Home Team | Points | Away Team | Points |
| Earl Shilton Town 2nd XI 167 for 5 | 7 | Narborough & Littlethorpe 2nd XI 168 for 3 | 21 |
| Quorn 2nd XI 104 | 5 | Loughborough Outwoods 130 | 24 |
| Illston Abey 2nd XI 108 for 4 | 24 | Melton Mowbray 105 | 3 |
| Ashby Hastings 2nd XI 153 for 2 | 23 | Cropston 2nd XI 152 for 9 | 4 |
| Croft 152 for 8 | 6 | Newtown Linford 2nd XI 205 for 8 | 19 |
Hinckley Town 2nd XI 161 for 2 O Williams 60 not out | 24 | The Langtons 2nd XI 160 | 4 |
| Division Six |
| Home Team | Points | Away Team | Points |
Mountsorrel Castle 2nd XI 135 Johnstone 6-31 | 5 | Enderby 2nd XI 169 for 9 Johnstone 51 | 24 |
Hinckley Amateur 2nd XI 133 for 5 P Ensor 75 | 23 | Bitteswell 2nd XI 132 for 8 | 3 |
| Electricity Sports 2nd XI 103 | 1 | Egerton Park 2nd XI 258 for 2 | 24 |
| Ratby Town 2nd XI 83 | 0 | Broomleys 2nd XI 84 for 1 | 24 |
| Loughborough Carillon Old Boys 2nd XI 165 | 5 | Market Bosworth 2nd XI 168 for 4 | 24 |
Barwell 2nd XI 135 for 1 Betteridge 66 not out, Smith 56 not out | 24 | Barkby United 2nd XI 134 | 4 |
| Division Seven |
| Home Team | Points | Away Team | Points |
| Loughborough Outwoods 2nd XI 132 for 3 | 24 | Gracedieu Park 2nd XI 129 | 3 |
Bardon Hill 2nd XI 267 for 7 S Wilton 92, G Downin 52 not out | 24 | Loughborough Greenfields 2nd XI 84 | 2 |
| Cosby 2nd XI 197 for 9 | 15 | Billesdon 2nd XI 167 for 8 | 9 |
| Kirby Muxloe 2nd XI 275 for 3 | 24 | Croft 2nd XI 61 | 1 |
| Dunton Bassett 2nd XI 91 | 4 | Rothley Park 2nd XI 162 | 24 |
Melton Mowbray 2nd XI 201 for 9 L Jones 68 | 24 | Shepshed Messengers 2nd XI 204 for 6 Bonham 67 | 6 |